Skip to main content

Pearl Izumi Women's Summit Short w/Liner

Pearl Izumi Women's Summit Short w/Liner
  • Color: Black
  • Color: Dawn Grey Twigs
  • Color: Purdy Birds
  • Color: Gulf Teal Multi Encore
$159.99
Please select options Unavailable

Details

It doesn't matter if you're heading out for an after work hot lap or gearing up for an all-day epic; the Women's Summit Short is the right choice for every trail. These premium shorts feature an ultra-comfortable liner with our new Women's Levitate chamois, and a tailored fit that works with your favorite knee guards. Perforated panels on the inside of the legs keep the Summit feeling airy, while dual Trail Access pockets keep the day's essentials close at hand, yet out of the way, so they don't interfere with pedaling. Chances are this short will become your go-to.

Sizes:
SIZEX-SmallSmallMediumLargeX-LargeXX-LargeXXX-Large
BUST 31-33" 33-35" 35-37.5" 37.5-40" 40-43" 43-47" 47-51"
WAIST 24.5-26.5" 26.5-28.5" 28.5-30.5" 30.5-33" 33-37.5" 37.5-42" 42-46"
HIP 33.5-35.5" 35.5-37.5" 37.5-40" 40-42.5" 42.5-45.5" 45.5-49.5" 49.5-53.5"

Part Numbers

Option UPC MPN Store SKU
Black / 2 191234835367 192122020212 WSU247164542
Black / 4 191234835374 192122020214 WSU247459974
Black / 6 191234835381 192122020216 WSU244587056
Black / 8 191234835398 192122020218 WSU244508618
Black / 10 191234835336 1921220202110 WSU252838880
Black / 12 191234835343 1921220202112 WSU254660762
Black / 14 191234835350 1921220202114 WSU257694674
Dawn Grey Twigs / 2 191234835299 19212202H8M2 WSU328952452
Dawn Grey Twigs / 4 191234835305 19212202H8M4 WSU326791104
Dawn Grey Twigs / 6 191234835312 19212202H8M6 WSU323082346
Dawn Grey Twigs / 8 191234835329 19212202H8M8 WSU322663098
Dawn Grey Twigs / 10 191234835268 19212202H8M10 WSU332425590
Dawn Grey Twigs / 12 191234835275 19212202H8M12 WSU339927972
Dawn Grey Twigs / 14 191234835282 19212202H8M14 WSU338652534
Purdy Birds / 2 191234835220 19212202H8B2 WSU298549582
Gulf Teal Multi Encore / 2 191234952736 19212202HP42 WSU382102752
Purdy Birds / 4 191234835237 19212202H8B4 WSU297622434
Gulf Teal Multi Encore / 4 191234952743 19212202HP44 WSU383678884
Purdy Birds / 6 191234835244 19212202H8B6 WSU295695826
Gulf Teal Multi Encore / 6 191234952750 19212202HP46 WSU388297406
Purdy Birds / 8 191234835251 19212202H8B8 WSU293782808
Gulf Teal Multi Encore / 8 191234952767 19212202HP48 WSU386633508
Purdy Birds / 10 191234835190 19212202H8B10 WSU309182310
Gulf Teal Multi Encore / 10 191234952705 19212202HP410 WSU39806730
Purdy Birds / 12 191234835206 19212202H8B12 WSU309602132
Gulf Teal Multi Encore / 12 191234952712 19212202HP412 WSU393394632
Purdy Birds / 14 191234835213 19212202H8B14 WSU302034304
Gulf Teal Multi Encore / 14 191234952729 19212202HP414 WSU391177244

Reviews