Details
Most of us have a special bib, the one we save for the most demanding rides; this is sure to take that honor. The PRO Air Bib Short employs feather-light PRO Transfer stretch weave fabric for superior compression, support, and moisture movement. And In-R-Cool® technology boosts cooling performance in the sunniest, hottest conditions. Exclusive welded and taped construction eliminates irritation-causing stitching, while laser-cut fabric offers a clean finish, reducing bulk and resulting in the lightest bib short in our line. Our all new premium Levitate PRO Chamois rounds out this high-performance package. No other short matches the experience of the PRO Air.
FEATURES
- Constructed from feather-light stretch weave Pro Transfer fabric
- New Men's Levitate™ PRO Chamois pad with triple-density design delivers unmatched support
- In-R-Cool® IR technology provides additional cooling performance in hot sun
- Laser-cut bib straps for superior next-to-skin comfort
- Patented bonded construction eliminates stitching
- BioViz® reflective elements for low-light visibility
- 10.5" inseam
- Pedal to Zero™: Going by bike 20mi / 31km offsets the climate impact of this garment
| MEN'S SIZE CHART | X-Small | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
|---|---|---|---|---|---|---|---|
| CHEST | 33.5-35.5" | 35.5-37.5" | 37.5-40.5" | 40.5-43.5" | 43.5-47.5" | 47.5-52" | 52-56" |
| WAIST | 27.5-29.5" | 29.5-31.5" | 31.5-34.5" | 34.5-37.5" | 37.5-42" | 42-47" | 47-52" |
| HIP | 33.5-35.5" | 34.5-36.5 | 36.5-39.5" | 39.5-42.5" | 42.5-46.5" | 46.5-50.5" | 50.5-53.5" |
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 191234822695 | 11112204021S | PRO20832761S |
| Black/Gulf Teal Depth / Small | 191234934886 | 11112204HZ6S | PRO33845262S |
| Black Gradient / Small | 196907047306 | 11112204AAIS | |
| Black / Medium | 191234822688 | 11112204021M | PRO20657478M |
| Black/Gulf Teal Depth / Medium | 191234934879 | 11112204HZ6M | PRO33861133M |
| Black Gradient / Medium | 196907047290 | 11112204AAIM | |
| Black / Large | 191234822671 | 11112204021L | PRO20236026L |
| Black/Gulf Teal Depth / Large | 191234934862 | 11112204HZ6L | PRO33914556L |
| Black Gradient / Large | 196907047283 | 11112204AAIL | |
| Black / X-Large | 191234822701 | 11112204021XL | PRO21545343L |
| Black/Gulf Teal Depth / X-Large | 191234934893 | 11112204HZ6XL | PRO34933958L |
| Black Gradient / X-Large | 196907047313 | 11112204AAIXL | |
| Black / XX-Large | 191234822718 | 11112204021XXL | PRO22795611L |
| Black/Gulf Teal Depth / XX-Large | 191234934909 | 11112204HZ6XXL | PRO35431507L |
| Black Gradient / XX-Large | 196907047320 | 11112204AAIXXL | |
| Black/Black / Small | 196907047351 | 11112204027S | |
| Black/Black / Medium | 196907047344 | 11112204027M | |
| Black/Black / Large | 196907047337 | 11112204027L | |
| Black/Black / X-Large | 196907047368 | 11112204027XL | |
| Black/Black / XX-Large | 196907047375 | 11112204027XXL |
