Skip to main content

Giro Rincon Shoe

Giro Rincon Shoe
  • Color: Black
  • Color: Black
  • Color: Dark Shadow/Gum
  • Color: Dark Shadow/Gum
  • Color: Portaro Grey
  • Color: Portaro Grey
  • Color: Olive/Gum
  • Color: Olive/Gum
$249.99
Please select options Unavailable

Details

The Rincon combines a supple, breathable Synchwire upper with a robust nylon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D-molded footbed enhances comfort and fit, which is adjustable via a single BOA L6 dial featuring 1mm adjustment and an adjustable forefoot strap. It's a great choice for riders looking for reliable performance with outstanding value in off-road footwear.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Rubber reinforced heel and toe sections
- Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- Die-cut EVA footbed with medium arch support

Outsole:
- Nylon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware

Product weight
- 340 grams (Size 42)

Specs

Intended Use Mountain/Gravel
Cleat Compatibility 2-bolt / SPD
Closure and Fit Adjustment Boa l6 dial featuring 1 mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Rubber reinforced heel and toe sections
Midsole Die-cut EVA footbed with medium arch support
Outsole Nylon-composite 2-bolt plate with dual-injected rubber outsole / Stainless steel hardware

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 39 768686352188 7122967 RIN134579799
Black / 40 768686352195 7122968 RIN132209330
Black / 41 768686352201 7122969 RIN134044241
Black / 42 768686352218 7122970 RIN137197252
Black / 43 768686352225 7122971 RIN131284653
Black / 44 768686352232 7122972 RIN136454484
Black / 45 768686352249 7122973 RIN136556085
Black / 46 768686352256 7122974 RIN131144546
Black / 47 768686352263 7122975 RIN136488687
Black / 48 768686352270 7122976 RIN135449638
Black / 49 768686352287 7122977 RIN137432169
Black / 50 768686352294 7122978 RIN134073210
Portaro Grey / 39 768686362569 7126292 RIN169188909
Dark Shadow/Gum / 39 768686456749 7139603 RIN181556069
Portaro Grey / 40 768686362576 7126293 RIN164154240
Dark Shadow/Gum / 48 768686456831 7139612 RIN18186918
Portaro Grey / 41 768686362583 7126294 RIN168365631
Dark Shadow/Gum / 49 768686456848 7139613 RIN182765099
Portaro Grey / 42 768686362590 7126295 RIN166775472
Dark Shadow/Gum / 50 768686456855 7139614 RIN185139710
Portaro Grey / 43 768686362606 7126296 RIN167158953
Dark Shadow/Gum / 40 768686456756 7139604 RIN187740410
Portaro Grey / 44 768686362613 7126297 RIN161253214
Dark Shadow/Gum / 41 768686456763 7139605 RIN187491531
Portaro Grey / 45 768686362620 7126298 RIN166726375
Dark Shadow/Gum / 42 768686456770 7139606 RIN187019632
Portaro Grey / 46 768686362637 7126299 RIN162427026
Dark Shadow/Gum / 43 768686456787 7139607 RIN184333923
Portaro Grey / 47 768686362644 7126300 RIN167826317
Dark Shadow/Gum / 44 768686456794 7139608 RIN184122814
Portaro Grey / 48 768686362651 7126301 RIN164392688
Dark Shadow/Gum / 45 768686456800 7139609 RIN184591155
Portaro Grey / 49 768686362668 7126302 RIN16145879
Dark Shadow/Gum / 46 768686456817 7139610 RIN183402176
Portaro Grey / 50 768686362675 7126303 RIN161537880
Dark Shadow/Gum / 47 768686456824 7139611 RIN189230997
Olive/Gum / 39 768686352300 7122979 RIN166918879
Olive/Gum / 40 768686352317 7122980 RIN163193150
Olive/Gum / 41 768686352324 7122981 RIN163376691
Olive/Gum / 42 768686352331 7122982 RIN167600242
Olive/Gum / 43 768686352348 7122983 RIN169478073
Olive/Gum / 44 768686352355 7122984 RIN167633064
Olive/Gum / 45 768686352362 7122985 RIN169278625
Olive/Gum / 46 768686352379 7122986 RIN161897736
Olive/Gum / 47 768686352386 7122987 RIN165299407
Olive/Gum / 48 768686352393 7122988 RIN165415498
Olive/Gum / 49 768686352409 7122989 RIN163110649
Olive/Gum / 50 768686352416 7122990 RIN161637570

Reviews